Monmouth County Mental Health Board
NAME | CITY | TERM EXPIRES - RESO # |
BARUGEL, Julia | Morganville | 12/31/23 - 2021-0043 |
KVALHEIM, William | | 12/31/25 |
MALINGER, Samantha | Aberdeen | 8/25/23 - 2020-0622 |
MAZZEO, Susan | | 12/31/25 |
NINGER, Ellen W. | Marlboro | 8/12/24 - 2021-0571 |
POLLACK, Gary | | 12/31/25 |
RIBON, Nelson | Ocean | 9/23/24 - 2021-0691 |
TELLONE, Susan | | 12/31/25 |
ZAENTZ, Heidi | Marlboro | 8/25/23 - 2020-0622 |
3 YEAR TERMS
Legal Authority: N.J.S.A. 30:9A-10 and 21
Number of Members: Required = 7 to 12
Current = 6
Special Characteristics of Board Members:
Prescribed community agencies and general public