| Registration & Turnout |
| 412,858 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 38,405 | 9.30% |
| Absentee Turnout | 1,307 | 0.32% |
| Provisional Turnout | 78 | 0.02% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Total | 39,790 | 9.64% |
| Democratic Registration & Turnout |
| 104,276 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 8,433 | 8.09% |
| Absentee Turnout | 448 | 0.43% |
| Provisional Turnout | 17 | 0.02% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Total | 8,898 | 8.53% |
| Republican Registration & Turnout |
| 92,085 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 29,972 | 32.55% |
| Absentee Turnout | 859 | 0.93% |
| Provisional Turnout | 60 | 0.07% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Total | 30,891 | 33.55% |
| Non-partisan Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Governor |
| 456/456 100.00% |
| Under Votes | 639 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roger Bacon | 841 | 10.25% |
| Carl A. Bergmanson | 1,080 | 13.16% |
| Jon S. Corzine | 5,109 | 62.26% |
| Jeff Boss | 1,041 | 12.69% |
| Write-In | 135 | 1.65% |
| Total | 8,206 | 100.00% |
| DEM - General Assembly 10th District |
| 4/4 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eli L. Eytan | 72 | 49.66% |
| Charles P. Tivenan | 73 | 50.34% |
| Write-In | 0 | 0.00% |
| Total | 145 | 100.00% |
| DEM - General Assembly 11th District |
| 154/154 100.00% |
| Under Votes | 1765 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| J. Randy Bishop | 2,346 | 50.80% |
| Richard J. Bolger | 2,259 | 48.92% |
| Write-In | 13 | 0.28% |
| Total | 4,618 | 100.00% |
| DEM - General Assembly 12th District |
| 150/150 100.00% |
| Under Votes | 1555 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michelle Roth | 2,031 | 51.20% |
| John Amberg | 1,924 | 48.50% |
| Write-In | 12 | 0.30% |
| Total | 3,967 | 100.00% |
| DEM - General Assembly 13th District |
| 110/110 100.00% |
| Under Votes | 1212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert 'Bob' Brown | 1,387 | 50.45% |
| James Grenafege | 1,353 | 49.22% |
| Write-In | 9 | 0.33% |
| Total | 2,749 | 100.00% |
| DEM - General Assembly 30th District |
| 38/38 100.00% |
| Under Votes | 509 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Kocubinski | 466 | 49.73% |
| William 'Bill' Spedding | 466 | 49.73% |
| Write-In | 5 | 0.53% |
| Total | 937 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 456/456 100.00% |
| Under Votes | 2376 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sean F. Byrnes | 6,386 | 99.73% |
| Write-In | 17 | 0.27% |
| Total | 6,403 | 100.00% |
| DEM - State Committeeman |
| 456/456 100.00% |
| Under Votes | 10468 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gene J. Anthony | 6,177 | 25.18% |
| John E. Tully | 6,195 | 25.25% |
| Robert R. Salman | 6,046 | 24.64% |
| Robert J. Bergen | 6,078 | 24.77% |
| Write-In | 40 | 0.16% |
| Total | 24,536 | 100.00% |
| DEM - State Committeewoman |
| 456/456 100.00% |
| Under Votes | 10351 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ava S. Johnson | 6,123 | 24.85% |
| Marilyn Maguire | 6,220 | 25.25% |
| Jaimee P. Gilmartin | 6,065 | 24.62% |
| Barbara J. McMorrow | 6,200 | 25.17% |
| Write-In | 29 | 0.12% |
| Total | 24,637 | 100.00% |
| DEM - Borough Council - Allentown |
| 2/2 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Wayne R. Smith | 27 | 90.00% |
| Write-In | 0 | 0.00% |
| Robert Johnson | 2 | 6.67% |
| Donald Wood, Jr. | 1 | 3.33% |
| Total | 30 | 100.00% |
| DEM - Borough Council - Atlantic Highlands |
| 4/4 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roy Dellosso | 66 | 49.25% |
| Robert J. Sutton | 67 | 50.00% |
| Write-In | 1 | 0.75% |
| Total | 134 | 100.00% |
| DEM - Borough Council - Belmar |
| 5/5 100.00% |
| Under Votes | 27 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Matthew J. Doherty | 125 | 99.21% |
| Write-In | 1 | 0.79% |
| Total | 126 | 100.00% |
| DEM - Borough Council - Brielle |
| 3/3 100.00% |
| Under Votes | 88 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Township Committee - Colts Neck |
| 8/8 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Amod Choudhary | 40 | 50.00% |
| Kathy Gizzo | 39 | 48.75% |
| Write-In | 1 | 1.25% |
| Total | 80 | 100.00% |
| DEM - Borough Council - Eatontown |
| 9/9 100.00% |
| Under Votes | 72 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joy A. Anderson | 126 | 47.73% |
| Anthony Talerico, Jr. | 137 | 51.89% |
| Write-In | 1 | 0.38% |
| Total | 264 | 100.00% |
| DEM - Borough Council - Englishtown |
| 1/1 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - Borough Council - Fair Haven |
| 6/6 100.00% |
| Under Votes | 141 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 5 | 8.77% |
| Matthew Cohen | 26 | 45.61% |
| Tara Breslow Testa | 26 | 45.61% |
| Total | 57 | 100.00% |
| DEM - Borough Council - Farmingdale |
| 1/1 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Borough Council - Freehold Borough |
| 7/7 100.00% |
| Under Votes | 51 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sharon C. Shutzer | 104 | 50.24% |
| Marc D. LeVine | 100 | 48.31% |
| Write-In | 3 | 1.45% |
| Total | 207 | 100.00% |
| DEM - Township Committee - Freehold Township |
| 26/26 100.00% |
| Under Votes | 251 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Doris Lin | 291 | 50.43% |
| Raymond Santiago | 285 | 49.39% |
| Write-In | 1 | 0.17% |
| Total | 577 | 100.00% |
| DEM - Borough Council - Highlands |
| 4/4 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William Caizza | 59 | 48.76% |
| James Parla, Jr. | 57 | 47.11% |
| Write-In | 5 | 4.13% |
| Total | 121 | 100.00% |
| DEM - Township Committee - Holmdel |
| 10/10 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Larry Fink | 143 | 99.31% |
| Write-In | 1 | 0.69% |
| Total | 144 | 100.00% |
| DEM - Councilmember-At-Large (1Yr Unexp) - Howell |
| 30/30 100.00% |
| Under Votes | 194 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cochise Doucette | 344 | 99.14% |
| Write-In | 3 | 0.86% |
| Total | 347 | 100.00% |
| DEM - Borough Council - Interlaken |
| 1/1 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 57.14% |
| Robert Napoli | 3 | 42.86% |
| Total | 7 | 100.00% |
| DEM - Borough Council - Keyport |
| 6/6 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christian Bolte | 112 | 53.33% |
| Richard J. Hassmiller, Jr. | 97 | 46.19% |
| Write-In | 1 | 0.48% |
| Total | 210 | 100.00% |
| DEM - Borough Council - Little Silver |
| 7/7 100.00% |
| Under Votes | 152 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 10 | 100.00% |
| Total | 10 | 100.00% |
| DEM - Township Committee - Manalapan |
| 27/27 100.00% |
| Under Votes | 133 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard H. Klauber | 424 | 99.30% |
| Write-In | 3 | 0.70% |
| Total | 427 | 100.00% |
| DEM - Borough Council - Manasquan |
| 4/4 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael W. Mangan | 77 | 52.03% |
| Anthony Sofia | 71 | 47.97% |
| Write-In | 0 | 0.00% |
| Total | 148 | 100.00% |
| DEM - Councilmembers-At-Large - Marlboro |
| 28/28 100.00% |
| Under Votes | 279 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeff Cantor | 329 | 33.85% |
| Scott Metzger | 319 | 32.82% |
| Lynn M. Franco | 320 | 32.92% |
| Write-In | 4 | 0.41% |
| Total | 972 | 100.00% |
| DEM - Borough Council - Matawan |
| 7/7 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph P. Mullaney | 68 | 50.37% |
| Michael J. Cannon | 66 | 48.89% |
| Write-In | 1 | 0.74% |
| Total | 135 | 100.00% |
| DEM - Mayor - Aberdeen |
| 13/13 100.00% |
| Under Votes | 82 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Fred Tagliarini | 178 | 99.44% |
| Write-In | 1 | 0.56% |
| Total | 179 | 100.00% |
| DEM - Councilmembers-At-Large (2Yr Unexp) - Aberdeen |
| 13/13 100.00% |
| Under Votes | 145 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James V. Lauro | 195 | 51.45% |
| Margaret M. Montone | 184 | 48.55% |
| Write-In | 0 | 0.00% |
| Total | 379 | 100.00% |
| DEM - Councilmember-At-Large (Unexpired) Aberdeen |
| 13/13 100.00% |
| Under Votes | 76 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gregory J. Cannon | 187 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 187 | 100.00% |
| DEM - Township Committee - Middletown |
| 46/46 100.00% |
| Under Votes | 167 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patrick Short | 593 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 593 | 100.00% |
| DEM - Township Committee - Millstone |
| 7/7 100.00% |
| Under Votes | 276 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 24 | 100.00% |
| Total | 24 | 100.00% |
| DEM - Township Committee - Neptune |
| 20/20 100.00% |
| Under Votes | 213 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Brantley | 505 | 50.75% |
| Mary Crandall Jahn | 483 | 48.54% |
| Write-In | 7 | 0.70% |
| Total | 995 | 100.00% |
| DEM - Borough Council - Neptune City |
| 4/4 100.00% |
| Under Votes | 127 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Borough Council - Oceanport |
| 5/5 100.00% |
| Under Votes | 174 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 13.64% |
| Lester T. Cox | 19 | 86.36% |
| Total | 22 | 100.00% |
| DEM - Township Committee - Hazlet |
| 17/17 100.00% |
| Under Votes | 204 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin Lavan | 243 | 49.90% |
| Joseph Belasco | 242 | 49.69% |
| Write-In | 2 | 0.41% |
| Total | 487 | 100.00% |
| DEM - Borough Council - Red Bank |
| 9/9 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael R. DuPont | 164 | 49.85% |
| Arthur V. Murphy | 164 | 49.85% |
| Write-In | 1 | 0.30% |
| Total | 329 | 100.00% |
| DEM - Borough Council - Roosevelt |
| 1/1 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas Curry | 55 | 52.38% |
| Arlene Stinson | 46 | 43.81% |
| Write-In | 4 | 3.81% |
| Total | 105 | 100.00% |
| DEM - Borough Council (Full Term) - Rumson |
| 6/6 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Steinhorn | 43 | 48.86% |
| Danielle Haub-Richmond | 42 | 47.73% |
| Write-In | 3 | 3.41% |
| Total | 88 | 100.00% |
| DEM - Borough Council (2Yr Unexp) - Rumson |
| 6/6 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 50.00% |
| Phil Wagner | 3 | 50.00% |
| Total | 6 | 100.00% |
| DEM - Borough Council - Sea Bright |
| 2/2 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dina Long | 29 | 76.32% |
| Write-In | 4 | 10.53% |
| Thomas Scriven | 5 | 13.16% |
| Total | 38 | 100.00% |
| DEM - Borough Council - Sea Girt |
| 2/2 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Mayor (1Yr Unexp) - Shrewsbury Borough |
| 3/3 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - Borough Council - Shrewsbury Borough |
| 3/3 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Township Committee - Shrewsbury Township (Full) |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward Nolan | 28 | 96.55% |
| Write-In | 1 | 3.45% |
| Total | 29 | 100.00% |
| DEM - Township Committee (1Yr Unexp) - Shrewsbury Twp |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rose Astuto | 28 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 28 | 100.00% |
| DEM - Borough Council - Lake Como |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian Wilton | 28 | 50.00% |
| Margaret McFadden-Lee | 28 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 56 | 100.00% |
| DEM - Borough Council - Spring Lake |
| 4/4 100.00% |
| Under Votes | 65 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Janice Venables | 59 | 81.94% |
| Write-In | 2 | 2.78% |
| Judith Hughes | 11 | 15.28% |
| Total | 72 | 100.00% |
| DEM - Mayor (2Yr Unexp) - Spring Lake Heights |
| 5/5 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| H. Frances Enright | 123 | 99.19% |
| Write-In | 1 | 0.81% |
| Total | 124 | 100.00% |
| DEM - Borough Council - Spring Lake Heights |
| 5/5 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eileen J. Eilenberger | 104 | 48.60% |
| Thomas M. Vorbach | 105 | 49.07% |
| Write-In | 5 | 2.34% |
| Total | 214 | 100.00% |
| DEM - Borough Council - Union Beach |
| 5/5 100.00% |
| Under Votes | 104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kenneth G. Connors | 57 | 98.28% |
| Write-In | 1 | 1.72% |
| Total | 58 | 100.00% |
| DEM - Township Committee - Upper Freehold |
| 4/4 100.00% |
| Under Votes | 121 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Township Committee - Wall |
| 19/19 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Devlin | 219 | 99.55% |
| Write-In | 1 | 0.45% |
| Total | 220 | 100.00% |
| DEM - Borough Council - West Long Branch |
| 6/6 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lawrence H. Shapiro | 55 | 53.92% |
| Vinod Gopal | 45 | 44.12% |
| Write-In | 2 | 1.96% |
| Total | 102 | 100.00% |
| REP - Governor |
| 456/456 100.00% |
| Under Votes | 288 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chris Christie | 16,545 | 54.19% |
| Steven M. Lonegan | 13,529 | 44.31% |
| Rick Merkt | 441 | 1.44% |
| Write-In | 19 | 0.06% |
| Total | 30,534 | 100.00% |
| REP - General Assembly 10th District |
| 4/4 100.00% |
| Under Votes | 111 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David W. Wolfe | 235 | 31.08% |
| Jim Holzapfel | 235 | 31.08% |
| Donato A. Lombardi, Jr. | 144 | 19.05% |
| Vincent Ferretti | 142 | 18.78% |
| Write-In | 0 | 0.00% |
| Total | 756 | 100.00% |
| REP - General Assembly 11th District |
| 154/154 100.00% |
| Under Votes | 5752 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David P Rible | 7,185 | 49.92% |
| Mary Pat Angelini | 7,185 | 49.92% |
| Write-In | 23 | 0.16% |
| Total | 14,393 | 100.00% |
| REP - General Assembly 12th District |
| 150/150 100.00% |
| Under Votes | 5531 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Declan J. O'Scanlon, Jr. | 7,032 | 50.29% |
| Caroline Casagrande | 6,939 | 49.62% |
| Write-In | 12 | 0.09% |
| Total | 13,983 | 100.00% |
| REP - General Assembly 13th District |
| 110/110 100.00% |
| Under Votes | 4206 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Samuel D. Thompson | 4,832 | 49.30% |
| Amy H. Handlin | 4,944 | 50.44% |
| Write-In | 26 | 0.27% |
| Total | 9,802 | 100.00% |
| REP - General Assembly 30th District |
| 38/38 100.00% |
| Under Votes | 1926 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph R. Malone, III | 2,127 | 45.46% |
| Ronald S. Dancer | 2,177 | 46.53% |
| Avi Solomon | 373 | 7.97% |
| Write-In | 2 | 0.04% |
| Total | 4,679 | 100.00% |
| REP - Board of Chosen Freeholders |
| 456/456 100.00% |
| Under Votes | 5179 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John P. Curley | 16,498 | 64.72% |
| Donna Ayers-Vorbach | 8,978 | 35.22% |
| Write-In | 15 | 0.06% |
| Total | 25,491 | 100.00% |
| REP - State Committeeman |
| 456/456 100.00% |
| Under Votes | 9348 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John O. Bennett | 21,057 | 99.56% |
| Write-In | 92 | 0.44% |
| Total | 21,149 | 100.00% |
| REP - State Committeewoman |
| 456/456 100.00% |
| Under Votes | 8444 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christine G. Hanlon | 22,060 | 99.84% |
| Write-In | 35 | 0.16% |
| Total | 22,095 | 100.00% |
| REP - Borough Council - Allentown |
| 2/2 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jerry Rovner | 87 | 48.33% |
| Daniel Wimer | 93 | 51.67% |
| Write-In | 0 | 0.00% |
| Total | 180 | 100.00% |
| REP - Borough Council - Atlantic Highlands |
| 4/4 100.00% |
| Under Votes | 128 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Rybeck | 171 | 50.00% |
| Joseph W. Glynn | 168 | 49.12% |
| Write-In | 3 | 0.88% |
| Total | 342 | 100.00% |
| REP - Borough Council - Belmar |
| 5/5 100.00% |
| Under Votes | 66 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James E. Bean, Jr. | 155 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 155 | 100.00% |
| REP - Borough Council - Brielle |
| 3/3 100.00% |
| Under Votes | 298 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank A. Garruzzo | 345 | 50.22% |
| Paul K. Nolan | 340 | 49.49% |
| Write-In | 2 | 0.29% |
| Total | 687 | 100.00% |
| REP - Township Committee - Colts Neck |
| 8/8 100.00% |
| Under Votes | 477 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James C. Schatzle | 554 | 49.78% |
| Michael D. Fitzgerald | 552 | 49.60% |
| Write-In | 7 | 0.63% |
| Total | 1,113 | 100.00% |
| REP - Borough Council - Eatontown |
| 9/9 100.00% |
| Under Votes | 208 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark Van Wagner | 359 | 49.59% |
| Kevin L. Gonzalez | 358 | 49.45% |
| Write-In | 7 | 0.97% |
| Total | 724 | 100.00% |
| REP - Borough Council - Englishtown |
| 1/1 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lori Cooke | 53 | 46.49% |
| Maryanne Krawiec | 57 | 50.00% |
| Write-In | 4 | 3.51% |
| Total | 114 | 100.00% |
| REP - Borough Council - Fair Haven |
| 6/6 100.00% |
| Under Votes | 109 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Benjamin J. Lucarelli | 272 | 50.75% |
| Robert K. Marchese | 259 | 48.32% |
| Write-In | 5 | 0.93% |
| Total | 536 | 100.00% |
| REP - Borough Council - Farmingdale |
| 1/1 100.00% |
| Under Votes | 72 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kathryne E. Baghsarian | 69 | 48.59% |
| Anthony J. Infante | 72 | 50.70% |
| Write-In | 1 | 0.70% |
| Total | 142 | 100.00% |
| REP - Borough Council - Freehold Borough |
| 7/7 100.00% |
| Under Votes | 154 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ted E. Miller | 210 | 49.41% |
| Andrew DeFonzo | 212 | 49.88% |
| Write-In | 3 | 0.71% |
| Total | 425 | 100.00% |
| REP - Township Committee - Freehold Township |
| 26/26 100.00% |
| Under Votes | 864 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Raymond A. Kershaw | 1,237 | 50.02% |
| Anthony J. Ammiano | 1,226 | 49.58% |
| Write-In | 10 | 0.40% |
| Total | 2,473 | 100.00% |
| REP - Borough Council - Highlands |
| 4/4 100.00% |
| Under Votes | 143 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard W. O'Neil | 112 | 47.66% |
| Frank L. Nolan | 120 | 51.06% |
| Write-In | 3 | 1.28% |
| Total | 235 | 100.00% |
| REP - Township Committee - Holmdel |
| 10/10 100.00% |
| Under Votes | 263 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Capaci | 683 | 97.71% |
| Write-In | 16 | 2.29% |
| Total | 699 | 100.00% |
| REP - Councilmember-At-Large - Howell |
| 30/30 100.00% |
| Under Votes | 741 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Pauline Smith | 1,639 | 99.33% |
| Write-In | 11 | 0.67% |
| Total | 1,650 | 100.00% |
| REP - Borough Council - Interlaken |
| 1/1 100.00% |
| Under Votes | 126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jean B. Primavera | 121 | 53.07% |
| Write-In | 12 | 5.26% |
| Robert White | 50 | 21.93% |
| Elizabeth A. Brown | 45 | 19.74% |
| Total | 228 | 100.00% |
| REP - Borough Council - Keyport |
| 6/6 100.00% |
| Under Votes | 168 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steve K. Gross | 206 | 51.50% |
| Edward C. Burlew | 192 | 48.00% |
| Write-In | 2 | 0.50% |
| Total | 400 | 100.00% |
| REP - Borough Council - Little Silver |
| 7/7 100.00% |
| Under Votes | 221 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jonathan H. Bitman | 388 | 49.05% |
| David E. Gilmour | 403 | 50.95% |
| Write-In | 0 | 0.00% |
| Total | 791 | 100.00% |
| REP - Township Committee - Manalapan |
| 27/27 100.00% |
| Under Votes | 380 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ryan D. Green | 902 | 99.45% |
| Write-In | 5 | 0.55% |
| Total | 907 | 100.00% |
| REP - Borough Council - Manasquan |
| 4/4 100.00% |
| Under Votes | 218 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia Connolly | 318 | 50.88% |
| Don Grasso | 306 | 48.96% |
| Write-In | 1 | 0.16% |
| Total | 625 | 100.00% |
| REP - Councilmembers-At-Large - Marlboro |
| 28/28 100.00% |
| Under Votes | 1138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jack L. Zatz | 794 | 34.58% |
| Carol Mazzola | 765 | 33.32% |
| Selika Josiah-Gore | 729 | 31.75% |
| Write-In | 8 | 0.35% |
| Total | 2,296 | 100.00% |
| REP - Borough Council - Matawan |
| 7/7 100.00% |
| Under Votes | 229 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Andrew Lopez, Jr. | 242 | 50.10% |
| Toni Angelini | 240 | 49.69% |
| Write-In | 1 | 0.21% |
| Total | 483 | 100.00% |
| REP - Mayor - Aberdeen |
| 13/13 100.00% |
| Under Votes | 201 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas Aljian | 394 | 99.75% |
| Write-In | 1 | 0.25% |
| Total | 395 | 100.00% |
| REP - Councilmembers-At-Large - Aberdeen |
| 13/13 100.00% |
| Under Votes | 418 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony Garaguso | 394 | 51.04% |
| Sheila Balavram | 377 | 48.83% |
| Write-In | 1 | 0.13% |
| Total | 772 | 100.00% |
| REP - Councilmember-At-Large (2Yr Unexp) Aberdeen |
| 13/13 100.00% |
| Under Votes | 194 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Vail | 400 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 400 | 100.00% |
| REP - Township Committee - Middletown |
| 46/46 100.00% |
| Under Votes | 980 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stephen G. Massell | 2,626 | 99.81% |
| Write-In | 5 | 0.19% |
| Total | 2,631 | 100.00% |
| REP - Township Committee - Millstone |
| 7/7 100.00% |
| Under Votes | 101 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nancy A. Grbelja | 948 | 29.30% |
| Gary B. Dorfman | 917 | 28.34% |
| Michael D. Campion | 700 | 21.63% |
| Scott A. DeMonte | 670 | 20.70% |
| Write-In | 1 | 0.03% |
| Total | 3,236 | 100.00% |
| REP - Township Committee - Neptune |
| 20/20 100.00% |
| Under Votes | 353 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Louis Keating | 670 | 49.70% |
| Eileen Kean | 675 | 50.07% |
| Write-In | 3 | 0.22% |
| Total | 1,348 | 100.00% |
| REP - Borough Council - Neptune City |
| 4/4 100.00% |
| Under Votes | 146 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lawrence Cross | 157 | 50.97% |
| Richard Pryor | 150 | 48.70% |
| Write-In | 1 | 0.32% |
| Total | 308 | 100.00% |
| REP - Borough Council - Oceanport |
| 5/5 100.00% |
| Under Votes | 181 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William J. Johnson | 264 | 50.67% |
