| Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 36 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Total | 36 | 0.00% |
| Question 1 |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 26 | 72.22% |
| - No | 10 | 27.78% |
| Total | 36 | 100.00% |